Elite Sports Talk - WR Rankings
Receptions/Targets/Catch Rate
| Team | Player | REC | Targets | Catch Rate % |
|---|---|---|---|---|
| Rams | Puka Nacua | 52 (1st) | 62 (1st) | 83.8% (3rd) |
| Lions | Amon-Ra St. Brown | 35 (2nd) | 41 (5th) | 85.3% (1st) |
| Seahawks | Jaxon Smith-Njigba | 34 (3rd) | 43 (4th) | 79% (6th) |
| Saints | Chris Olave | 33 (4th) | 54 (2nd) | 61% (18th) |
| Jets | Garrett Wilson | 33 (4th) | 48 (3rd) | 68.7% (13th) |
| Bengals | Ja’Marr Chase | 32 (6th) | 45 (4th) | 71% (11th) |
| Commanders | Deebo Samuel | 30 (7th) | 38 (8th) | 78.9% (5th) |
| Chargers | Keenan Allen | 29 (8th) | 44 (4th) | 65.9% (15th) |
| Patriots | Stefon Diggs | 29 (8th) | 34 (10th) | 85.2% (2nd) |
| Vikings | Justin Jefferson | 29 (8th) | 42 (5th) | 69% (12th) |
| Ravens | Zay Flowers | 28 (11th) | 36 (9th) | 77.7% (7th) |
| Broncos | Courtland Sutton | 26 (12th) | 37 (8th) | 70.2% (10th) |
| Colts | Michael Pittman Jr. | 26 (12th) | 35 (10th) | 74.2% (8th) |
| Chiefs | Marquise “Hollywood” Brown | 26 (12th) | 40 (6th) | 65% (16th) |
| Chargers | Quentin Johnston | 26 (12th) | 41 (5th) | 63.4% (17th) |
| Raiders | Jakobi Meyers | 25 (17th) | 39 (7th) | 64.0% (16th) |
| Eagles | DeVonta Smith | 25 (17th) | 30 (12th) | 83.3% (4th) |
| Buccaneers | Emeka Egbuka | 25 (17th) | 38 (8th) | 65.7% (14th) |
| Falcons | Drake London | 24 (20th) | 37 (8th) | 64.8% (15th) |
| Panthers | Tetairoa McMillan | 24 (20th) | 43 (4th) | 55.8% (20th) |
* Indicates 1st in Catch Rate %. ** Indicates player has already played Week 6 game.