----------------------------------------------- */

11/01/25

WEEK 8 POWER RANKINGS

WEEK 8 POWER RANKINGS

WEEK 8 POWER RANKINGS

Rank Team PTS P/G PTS Allowed YDS P/G YDS Allowed Record
#20 JAC 24TH 15TH 15TH 21ST 4-3
#19 CHI 15TH 25TH 12TH 25TH 4-3
#18 ARI 19TH 13TH 22ND 19TH 2-5
#17 DAL 2ND 31ST 2ND 31ST 3-4-1
#16 BAL 11TH 27TH 20TH 28TH 3-5
#15 PIT T-12TH 22ND 25TH 30TH 4-3
#14 ATL 28TH T-13TH 14TH 2ND 3-4
#13 LAC 16TH T-11TH 4TH 7TH 5-3
#12 SF T-25TH 8TH 13TH 22ND 5-3
#11 KC 7TH 2ND 5TH 4TH 5-3
#10 SEA 6TH 7TH 11TH 10TH 5-2
#9 BUF 4TH 9TH 3RD 12TH 5-2
#8 PHI 9TH 18TH 23RD 20TH 6-2
#7 NE 8TH 4TH 10TH 9TH 6-2
#6 DEN 10TH 5TH 9TH 5TH 6-2
#5 IND 1ST 6TH 1ST 24TH 7-1
#4 LAR 12TH 3RD 4TH 13TH 5-2
#3 TB 14TH 16TH 19TH 16TH 6-2
#2 GB 5TH 10TH 7TH 6TH 5-1-1
#1 DET 3RD T-8TH 8TH 8TH 5-2

TACKLE & SOLO LEADERS THROUGH WEEK 8

TACKLE & SOLO LEADERS OF FIRST 8 WEEKS

TACKLE & SOLO LEADERS OF FIRST 8 WEEKS

Player Team Pos Tackles Tackles
Rank
Solo Solo
Rank
JORDYN BROOKS MIA LB 93 #1 55 #1
BOBBY WAGNER WAS LB 83 #2 40 #4
JAMIEN SHERWOOD NYJ LB 75 #3 35 #9
CEDRIC GRAY TEN LB 75 #3 41 #2
DEMARIO DAVIS NO LB 71 #5 37 #6
ALEX SINGLETON DEN LB 70 #6 30 #18
BOBBY OKEREKE NYG LB 68 #7 36 #7
ROBERT SPILLANE NE LB 67 #8 35 #9
TYREL DODSON MIA LB 67 #8 41 #2
NATE LANDMAN LAR LB 67 #8 33 #13
TYKEE SMITH TB S 66 #11 39 #5
ZACK BAUN PHI LB 64 #12 38 #8
TREMAINE EDMUNDS CHI LB 64 #12 32 #15
DEVIN WHITE LV LB 64 #12 39 #5
QUAY WALKER GB LB 64 #12 33 #13
JACK CAMPBELL DET LB 64 #12 34 #11
CARSON SCHWESINHER CLE LB 64 #12 25 #25
CHAMARRI CONNER KC S 63 #18 35 #9
TEDDYE BUCHANAN BAL LB 63 #18 31 #16
CHRISTIAN ROZEBOOM CAR LB 62 #20 32 #15
DEMETRIUS KNIGHT JR. CIN LB 62 #20 35 #9
NICK BOLTON KC LB 61 #22 30 #18
ERNEST JONES IV SEA LB 59 #23 30 #18
SIRVOCEA DENNIS TB LB 59 #23 41 #2
ROQUAN SMITH BAL LB 58 #25 40 #4
KENNETH MURRAY JR. DAL LB 58 #25 30 #18
JORDAN BATTLE CIN S 58 #25 26 #24
LAVONTE DAVID TB LB 57 #28 25 #25
DEVIN BUSH CLE LB 57 #28 33 #13
KAM CURL LAR S 57 #28 38 #8

10/31/25

MOST SACKED QBS THIS SEASON

MOST SACKED QBs THIS SEASON

MOST SACKED QBs THIS SEASON

Rank Player # of Times Sacked Team
1 CAM WARD 34* TEN
2 DRAKE MAYE 28 NE
3 JALEN HURTS 25 PHI
4 JUSTIN HERBERT 22 LAC
5 JUSTIN FIELDS 22 NYJ
6 TREVOR LAWRENCE 20 JAC
7 GENO SMITH 19 LV
8 CARSON WENTZ 19 MIN
9 SPENCER RATTLER 18 NO
10 BAKER MAYFIELD 17 TB
11 JAXSON DART 17* NYG
12 KYLER MURRAY 16 ARI
13 TUA TAGOVAILOA 16 MIA
14 LAMAR JACKSON 15 BAL
15 C.J. STROUD 15 HOU
16 PATRICK MAHOMES 14 KC
17 JOSH ALLEN 14 BUF
18 MAC JONES 14 SF
19 JOE FLACCO 13 CLE/CIN
20 JARED GOFF 13 DET
21 JAYDEN DANIELS 13 WAS
22 AARON RODGERS 12 PIT
23 CALEB WILLIAMS 12 CHI
24 MATTHEW STAFFORD 11 LAR
25 DILLON GABRIEL 11 CLE
26 BRYCE YOUNG 11 CAR
27 DAK PRESCOTT 11 DAL
28 JORDAN LOVE 10 GB
29 SAM DARNOLD 9 SEA
30 DANIEL JONES 9 IND
31 MICHAEL PENIX JR. 9 ATL
32 BO NIX 8 DEN

10/26/25

TOP 40 SCRIMMAGE YARDS LEADERS THROUGH WEEK 7

Top 40 Scrimmage Leaders

Top 40 Scrimmage Yardage Leaders Through Week 7

Rank Player Team Pos Total Yds Yds/G
1 Christian McCaffrey SF RB 981 140.1
2 Bijan Robinson ATL RB 914 152.3
3 Jonathan Taylor IND RB 882 126.0
4 Jaxon Smith-Njigba SEA WR 830 118.6
5 Jahmyr Gibbs DET RB 720 102.9
6 De’Von Achane MIA RB 683 97.6
7 Javonte Williams DAL RB 677 96.7
8 Rico Dowdle CAR RB 672 96.0
9 Puka Nacua LAR WR 668 111.3
10 Kyren Williams LAR RB 638 91.1
11 Ja’Marr Chase CIN WR 635 90.7
12 James Cook BUF RB 626 104.3
13 Breece Hall NYJ RB 612 87.4
14 George Pickens DAL WR 607 86.7
15 Travis Etienne Jr. JAC RB 594 84.9
16 Josh Jacobs GB RB 593 98.8
17 Cam Skattebo NYG RB 587 83.9
18 D’Andre Swift CHI RB 585 97.5
19 Amon-Ra St. Brown DET WR 547 78.1
20 J.K. Dobbins DEN RB 545 77.9
21 Emeka Egbuka TB WR 536 76.6
22 Justin Jefferson MIN WR 532 88.7
23 Ashton Jeanty LV RB 531 75.9
24 Quinshon Judkins CLE RB 529 88.2
25 Saquon Barkley PHI RB 504 72.0
26 DeVonta Smith PHI WR 504 72.0
27 Tony Pollard DAL RB 502 71.7
28 Jaylen Warren PIT RB 495 99.0
29 Kenneth Walker III SEA RB 491 70.1
30 Derrick Henry BAL RB 483 80.5
31 Drake London ATL WR 469 78.2
32 Courtland Sutton DEN WR 469 67.0
33 Alvin Kamara NO RB 465 66.4
34 Stefon Diggs NE WR 456 65.1
35 David Montgomery DET RB 450 64.4
36 Omarion Hampton LAC RB 450 90.0
37 Wan’Dale Robinson NYG WR 448 64.0
38 Tyler Warren IND TE 445 63.6
39 Chris Olave NO WR 440 62.9
40 Jacory Croskey-Merritt WAS RB 437 62.4

WEEK 12 AWAY GAME RECORDS

ROAD GAME RECORDS THROUGH WEEK 12 Division T...