TACKLE & SOLO LEADERS OF FIRST 8 WEEKS
| Player | Team | Pos | Tackles | Tackles Rank |
Solo | Solo Rank |
|---|---|---|---|---|---|---|
| JORDYN BROOKS | MIA | LB | 93 | #1 | 55 | #1 |
| BOBBY WAGNER | WAS | LB | 83 | #2 | 40 | #4 |
| JAMIEN SHERWOOD | NYJ | LB | 75 | #3 | 35 | #9 |
| CEDRIC GRAY | TEN | LB | 75 | #3 | 41 | #2 |
| DEMARIO DAVIS | NO | LB | 71 | #5 | 37 | #6 |
| ALEX SINGLETON | DEN | LB | 70 | #6 | 30 | #18 |
| BOBBY OKEREKE | NYG | LB | 68 | #7 | 36 | #7 |
| ROBERT SPILLANE | NE | LB | 67 | #8 | 35 | #9 |
| TYREL DODSON | MIA | LB | 67 | #8 | 41 | #2 |
| NATE LANDMAN | LAR | LB | 67 | #8 | 33 | #13 |
| TYKEE SMITH | TB | S | 66 | #11 | 39 | #5 |
| ZACK BAUN | PHI | LB | 64 | #12 | 38 | #8 |
| TREMAINE EDMUNDS | CHI | LB | 64 | #12 | 32 | #15 |
| DEVIN WHITE | LV | LB | 64 | #12 | 39 | #5 |
| QUAY WALKER | GB | LB | 64 | #12 | 33 | #13 |
| JACK CAMPBELL | DET | LB | 64 | #12 | 34 | #11 |
| CARSON SCHWESINHER | CLE | LB | 64 | #12 | 25 | #25 |
| CHAMARRI CONNER | KC | S | 63 | #18 | 35 | #9 |
| TEDDYE BUCHANAN | BAL | LB | 63 | #18 | 31 | #16 |
| CHRISTIAN ROZEBOOM | CAR | LB | 62 | #20 | 32 | #15 |
| DEMETRIUS KNIGHT JR. | CIN | LB | 62 | #20 | 35 | #9 |
| NICK BOLTON | KC | LB | 61 | #22 | 30 | #18 |
| ERNEST JONES IV | SEA | LB | 59 | #23 | 30 | #18 |
| SIRVOCEA DENNIS | TB | LB | 59 | #23 | 41 | #2 |
| ROQUAN SMITH | BAL | LB | 58 | #25 | 40 | #4 |
| KENNETH MURRAY JR. | DAL | LB | 58 | #25 | 30 | #18 |
| JORDAN BATTLE | CIN | S | 58 | #25 | 26 | #24 |
| LAVONTE DAVID | TB | LB | 57 | #28 | 25 | #25 |
| DEVIN BUSH | CLE | LB | 57 | #28 | 33 | #13 |
| KAM CURL | LAR | S | 57 | #28 | 38 | #8 |
No comments:
Post a Comment