MOST SACKED QBs THIS SEASON
| Rank | Player | # of Times Sacked | Team |
|---|---|---|---|
| 1 | CAM WARD | 34* | TEN |
| 2 | DRAKE MAYE | 28 | NE |
| 3 | JALEN HURTS | 25 | PHI |
| 4 | JUSTIN HERBERT | 22 | LAC |
| 5 | JUSTIN FIELDS | 22 | NYJ |
| 6 | TREVOR LAWRENCE | 20 | JAC |
| 7 | GENO SMITH | 19 | LV |
| 8 | CARSON WENTZ | 19 | MIN |
| 9 | SPENCER RATTLER | 18 | NO |
| 10 | BAKER MAYFIELD | 17 | TB |
| 11 | JAXSON DART | 17* | NYG |
| 12 | KYLER MURRAY | 16 | ARI |
| 13 | TUA TAGOVAILOA | 16 | MIA |
| 14 | LAMAR JACKSON | 15 | BAL |
| 15 | C.J. STROUD | 15 | HOU |
| 16 | PATRICK MAHOMES | 14 | KC |
| 17 | JOSH ALLEN | 14 | BUF |
| 18 | MAC JONES | 14 | SF |
| 19 | JOE FLACCO | 13 | CLE/CIN |
| 20 | JARED GOFF | 13 | DET |
| 21 | JAYDEN DANIELS | 13 | WAS |
| 22 | AARON RODGERS | 12 | PIT |
| 23 | CALEB WILLIAMS | 12 | CHI |
| 24 | MATTHEW STAFFORD | 11 | LAR |
| 25 | DILLON GABRIEL | 11 | CLE |
| 26 | BRYCE YOUNG | 11 | CAR |
| 27 | DAK PRESCOTT | 11 | DAL |
| 28 | JORDAN LOVE | 10 | GB |
| 29 | SAM DARNOLD | 9 | SEA |
| 30 | DANIEL JONES | 9 | IND |
| 31 | MICHAEL PENIX JR. | 9 | ATL |
| 32 | BO NIX | 8 | DEN |
No comments:
Post a Comment