TOP WRS YARDS AFTER CATCH 2025
| RANK | YAC (YARDS AFTER CATCH) | TEAM | PLAYER | REC YDS | RECS | TDS |
|---|---|---|---|---|---|---|
| 1) | 666 | LAR | PUKA NACUA | 1,715 (2ND) | 129 (1st) | 10 (T-2ND) |
| 2) | 640 | CIN | JA’MARR CHASE | 1,412 (4TH) | 125 (2nd) | 8 (T-6TH) |
| 3) | 570 | DET | AMON-RA ST. BROWN | 1,401 (5TH) | 117 (4th) | 11 (1ST) |
| 4) | 541 | BUF | KHALIL SHAKIR | 719 (34TH) | 72 (T-19TH) | 4 (T-28TH) |
| 5) | 528 | SEA | JAXON SMITH-NJIGBA | 1,793 (1ST) | 119 (3rd) | 10 (T-2ND) |
| 6) | 479 | DAL | GEORGE PICKENS | 1,429 (3RD) | 93 (6th) | 9 (T-4TH) |
| 7) | 466 | WAS | DEEBO SAMUEL | 727 (32ND) | 72 (T-19TH) | 5 (T-23RD) |
| 8) | BAL | ZAY FLOWERS | 458 YAC, 1,211 YDS (6TH) | 86 (8th) | 5 (T-23RD) | |
| 9) | MIN | JUSTIN JEFFERSON | 451 YAC, 1,048 YDS (11TH) | 84 (10th) | 2 (T-37TH) | |
| 10) | DET | JAMESON WILLIAMS | 441 YAC, 1,117 YDS (9TH) | 65 (T-25TH) | 7 (T-8TH) | |
| 11) | PIT | DK METCALF | 414 YAC, 850 YDS (23RD) | 59 (T-30TH) | 6 (T-15TH) | |
| 12) | KC | RASHEE RICE | 414 YAC, 571 YDS (40+) | 53 (35TH) | 5 (T-23RD) | |
| 13) | NYG | WAN’DALE ROBINSON | 386 YAC, 1,014 YDS (13TH) | 92 (7th) | 4 (T-28TH) | |
| 14) | NE | STEFON DIGGS | 354 YAC, 1,013 YDS (15TH) | 85 (9th) | 4 (T-28TH) | |
| 15) | TB | EMEKA EGBUKA | 335 YAC, 938 YDS (20TH) | 63 (28TH) | 6 (T-15TH) * | |
| 16) | CHI | LUTHER BURDEN | 334 YAC, 652 YDS (40+) | 47 (44TH) | 2 (T-37TH) * | |
| 17) | HOU | NICO COLLINS | 324 YAC, 1,117 YDS (8TH) | 71 (21ST) | 6 (T-15TH) | |
| 18) | DAL | CEEDEE LAMB | 323 YAC, 1,077 YDS (10TH) | 75 (T-16TH) | 3 (T-34TH) | |
| 19) | LAC | LADD MCCONKEY | 310 YAC, 789 YDS (28TH) | 66 (24TH) | 6 (T-15TH) | |
| 20) | SEA | COOPER KUPP | 293 YAC, 593 YDS (40+) | 47 (T-42ND) | 2 (T-37TH) | |
| 21) | PHI | DEVONTA SMITH | 293 YAC, 1,008 YDS (16TH) | 77 (15TH) | 4 (T-28TH) | |
| 22) | LV | TRE TUCKER | 291 YAC, 696 YDS (37TH) | 57 (32ND) | 5 (T-23RD) | |
| 23) | NO | CHRIS OLAVE | 289 YAC, 1,163 YDS (7TH) | 100 (5th) | 9 (T-4TH) | |
| 24) | DEN | TROY FRANKLIN | 282 YAC, 709 YDS (35TH) | 65 (T-25TH) | 6 (T-15TH) | |
| 25) | JAC/LV | JAKOBI MEYERS | 282 YAC, 835 YDS (26TH) | 75 (T-16TH) | 3 (T-34TH) | |
| 26) | ARI | MICHAEL WILSON | 273 YAC, 1,006 YDS (17TH) | 78 (T-13TH) | 7 (T-8TH) | |
| 27) | CAR | TETAIROA MCMILLAN | 269 YAC, 1,014 YDS (14TH) | 70 (22ND) | 7 (T-8TH) * | |
| 28) | PHI | A.J. BROWN | 268 YAC, 1,003 YDS (18TH) | 78 (T-13TH) | 7 (T-8TH) | |
| 29) | JAC | PARKER WASHINGTON | 265 YAC, 847 YDS (24TH) | 58 (31ST) | 5 (T-23RD) | |
| 30) | IND | MICHAEL PITTMAN | 259 YAC, 784 YDS (29TH) | 80 (12th) | 7 (T-8TH) | |
| 31) | MIA | MALIK WASHINGTON | 253 YAC, 317 YDS (40+) | 46 (46TH) | 3 (T-34TH) | |
| 32) | LAC | KEENAN ALLEN | 231 YAC, 777 YDS (30TH) | 81 (11th) | 4 (T-28TH) | |
| 33) | DEN | MARVIN MIMS | 231 YAC, 322 YDS (40+) | 37 (T-59TH) | 1 (40TH) | |
| 34) | ATL | DRAKE LONDON | 229 YAC, 919 YDS (21ST) | 68 (23RD) | 7 (T-8TH) | |
| 35) | MIA | JAYLEN WADDLE | 228 YAC, 910 YDS (22ND) | 64 (27TH) | 6 (T-15TH) | |
| 36) | CHI | D.J. MOORE | 222 YAC, 682 YDS (39TH) | 50 (T-37TH) | 6 (T-15TH) | |
| 37) | DEN | COURTLAND SUTTON | 222 YAC, 1,017 YDS (12TH) | 74 (18TH) | 7 (T-8TH) | |
| 38) | LAC | QUENTIN JOHNSTON | 221 YAC, 735 YDS (31ST) | 51 (36TH) | 8 (T-6TH) | |
| 39) | TEN | CHIMERE DIKE | 220 YAC, 423 YDS (40+) | 48 (T-40TH) | 4 (T-28TH)* | |
| 40) | CHI | ROME ODUNZE | 214 YAC, 661 YDS (40TH) | 44 (47TH) | 6 (T-15TH) |
* = ROOKIE