| 1) |
ATL |
BIJAN ROBINSON |
2,298 YDS, 11 TDS (T-13TH) |
| 2) |
SF |
CHRISTIAN MCCAFFREY |
2,126 YDS, 17 TDS (3RD) |
| 3) |
IND |
JONATHAN TAYLOR |
1,963 YDS, 20 TDS (1ST) |
| 4) |
BUF |
JAMES COOK |
1,912 YDS, 14 TDS (T-5TH) |
| 5) |
DET |
JAHMYR GIBBS |
1,839 YDS, 18 TDS (2ND) |
| 6) |
MIA |
DEVON ACHANE |
1,838 YDS, 12 TDS (T-10TH) |
| 7) |
BAL |
DERRICK HENRY |
1,745 YDS, 16 TDS (4TH) |
| 8) |
LAR |
KYREN WILLIAMS |
1,533 YDS, 13 TDS (T-7TH) |
| 9) | CIN | CHASE BROWN | 1,456 YDS, 11 TDS (T-13TH) |
| 10) | NYJ | BREECE HALL | 1,415 YDS, 5 TDS (T-22ND) |
| 11) | PHI | SAQUON BARKLEY | 1,413 YDS, 9 TDS (18TH) |
| 12) | JAC | TRAVIS ETIENNE | 1,399 YDS, 13 TDS (T-13TH) |
| 13) | CHI | D’ANDRE SWIFT | 1,386 YDS, 10 TDS (T-15TH) |
| 14) | CAR | RICO DOWDLE | 1,373 YDS, 7 TDS (20TH) |
| 15) | DAL | JAVONTE WILLIAMS | 1,338 YDS, 13 TDS (T-7TH) |
| 16) | LV | ASHTON JEANTY | 1,321 YDS, 10 TDS (T-15TH) |
| 17) | SEA | KENNETH WALKER | 1,309 YDS, 5 TDS (T-22ND) |
| 18) | PIT | JAYLEN WARREN | 1,291 YDS, 8 TDS (19TH) |
| 19) | TEN | TONY POLLARD | 1,288 YDS, 5 TDS (T-22ND) |
| 20) | GB | JOSH JACOBS | 1,211 YDS, 14 TDS (T-5TH) |
| 21) | NE | TREVEYON HENDERSON | 1,132 YDS, 10 TDS (T-15TH) |
| 22) | NYG | TYRONE TRACY | 1,028 YDS, 4 TDS (25TH) |
| 23) | CLE | QUINSHON JUDKINS | 998 YDS, 7 TDS (20TH) |
| 24) | DEN | R.J. HARVEY | 896 YDS, 12 TDS (T-10TH) |
| 25) | SEA | ZACH CHARBONNET | 874 YDS, 12 TDS (T-10TH) |
No comments:
Post a Comment