----------------------------------------------- */

5/25/25

QB APY SALARY- Elite Sports Talk episode 1 audio

 







PlayerPos.TeamTotal ValueAPY ▾TotalAvg.% GuaranteedP/O RECORDSB RECORD
 QB   GuaranteedGuarantee/Year   
DAK1Cowboys$240,000,000 $60,000,000 $129,000,000 $32,250,000 53.80%(2-5)n/a
J. LOVE2Packers$220,000,000 $55,000,000 $100,800,000 $25,200,000 45.80%(1-2)n/a
J. BURROW3Bengals$275,000,000 $55,000,000 $146,510,000 $29,302,000 53.30%(5-2)(0-1)
J. ALLEN4Bills$330,000,000 $55,000,000 $147,000,000 $24,500,000 44.50%(7-6)n/a
LAWRENCE5Jaguars$275,000,000 $55,000,000 $142,000,000 $28,400,000 51.60%(1-1)n/a
TUA6Dolphins$212,400,000 $53,100,000 $93,171,000 $23,292,750 43.90%(0-1)n/a
J. GOFF7Lions$212,000,000 $53,000,000 $113,611,832 $28,402,958 53.60%(5-5)(0-1)
PURDY849ers$265,000,000 $53,000,000 $100,000,000 $20,000,000 37.70%(4-2)(0-1)
J. HERBERT9Chargers$262,500,000 $52,500,000 $133,738,375 $26,747,675 50.90%(0-2)n/a
L. JACKSON10Ravens$260,000,000 $52,000,000 $135,000,000 $27,000,000 51.90%(3-5)n/a
J. HURTS11Eagles$255,000,000 $51,000,000 $110,000,000 $22,000,000 43.10%(6-3)(1-1)
K. MURRAY12Cardinals$230,500,000 $46,100,000 $103,300,000 $20,660,000 44.80%(0-1)n/a
D. WATSON13Browns$230,000,000 $46,000,000 $230,000,000 $46,000,000 100.00%(1-2)n/a
MAHOMES14Chiefs$450,000,000 $45,000,000 $63,081,905 $6,308,191 14.00%(17-4)(3-2)
K. COUSINS15Falcons$180,000,000 $45,000,000 $90,000,000 $22,500,000 50.00%(1-4)n/a
STAFFORD16Rams$80,000,000 $40,000,000 $40,000,000 $20,000,000 50.00%(5-5)(1-0)
G. SMITH17Raiders$75,000,000 $37,500,000 $58,500,000 $29,250,000 78.00%(0-1)n/a
D. CARR18Saints$150,000,000 $37,500,000 $60,000,000 $15,000,000 40.00%(0-1)n/a
DARNOLD19Seahawks$100,500,000 $33,500,000 $37,500,000 $12,500,000 37.30%(0-1) 2*n/a
BAKER20Buccaneers$100,000,000 $33,333,333 $40,000,000 $13,333,333 40.00%(2-3)n/a
J. FIELDS21Jets$40,000,000 $20,000,000 $30,000,000 $15,000,000 75.00%n/an/a
D. JONES22Colts$14,000,000 $14,000,000 $13,150,000 $13,150,000 93.90%(1-1)n/a
CAM WARD23Titans$48,839,604 $12,209,901 $48,839,604 $12,209,901 100.00%ROOKIEn/a
RUSS W.24Giants$10,500,000 $10,500,000 $10,000,000 $10,000,000 95.20%(9-8)(1-1)
CALEB W.25Bears$39,486,058 $9,871,515 $39,486,058 $9,871,515 100.00%n/an/a
B. YOUNG26Panthers$37,955,074 $9,488,769 $37,955,074 $9,488,769 100.00%n/an/a
J. DANIELS27Commanders$37,746,650 $9,436,663 $37,746,650 $9,436,663 100.00%(2-1)n/a
D. MAYE28Patriots$36,639,764 $9,159,941 $36,639,764 $9,159,941 100.00%n/an/a
STROUD29Texans$36,279,246 $9,069,812 $36,279,246 $9,069,812 100.00%(2-2)n/a
A.R.30Colts$33,994,030 $8,498,508 $33,994,030 $8,498,508 100.00%n/an/a

No comments:

Post a Comment

NBA FREE AGENCY & 2025 DRAFT

  Team Offseason Moves (Coaching Changes & Key Roster Updates) 2025 DRAFT ROUND1; ROUND2 ATL ...