TOP 15 SACK LEADERS FROM WEEK 15
| RANK | TEAM | POSITION | PLAYER | TOTAL SACKS |
|---|---|---|---|---|
| 1ST | CLE | DE | MYLES GARRETT | 21.5 |
| 2ND | NYG | LB | BRIAN BURNS | 13 |
| T-3RD | DEN | LB | NIK BONITTO | 12.5 |
| T-3RD | GB | DE | MICAH PARSONS | 12.5 |
| T-5TH | HOU | DE | DANIELLE HUNTER | 12 |
| T-5TH | LAC | LB | TULI TUIPULOTU | 12 |
| T-7TH | ARI | LB | JOSH SWEAT | 11 |
| T-7TH | LAR | LB | BYRON YOUNG | 11 |
| 9TH | HOU | DE | WILL ANDERSON JR. | 10.5 |
| 10TH | LV | DE | MAXX CROSBY | 10 |
| 11TH | DET | DE | AIDAN HUTCHINSON | 9.5 |
| T-12TH | DET | LB | AL-QUADIN MUHAMMAD | 9 |
| T-12TH | TEN | DT | JEFFERY SIMMONS | 9 |
| T-14TH | NE | LB | HAROLD LANDRY III | 8.5 |
| T-14TH | CHI | DE | MONTEZ SWEAT | 8.5 |
No comments:
Post a Comment