TEAMS WITH 5+ SACK PLAYERS
| Team | Count | Players (Sacks) |
|---|---|---|
| DENVER | 3 | NIK BONITTO (8.0), JONATHON COOPER (7.0), ZACH ALLEN (5.0) |
| SEATTLE | 2 | UCHENNA NWOSU (5.5), BYRON MURPHY II (5.0) |
| NEW ENGLAND | 2 | HAROLD LANDRY III (5.5), K’LAVON CHAISSON (5.5) |
| GREEN BAY | 2 | RASHAN GARY (7.5), MICAH PARSONS (6.5) |
| HOUSTON | 1 | WILL ANDERSON JR. (6.0) |
| DETROIT | 2 | AIDAN HUTCHINSON (7.0), AL-QUADIN MUHAMMAD (6.0) |
| ARIZONA | 2 | JOSH SWEAT (7.0), CALAIS CAMPBELL (5.0) |
| NEW YORK GIANTS | 1 | BRIAN BURNS (11.0) |
| CLEVELAND | 1 | MYLES GARRETT (10.0) |
| LOS ANGELES RAMS | 1 | BYRON YOUNG (9.0) |
| LOS ANGELES CHARGERS | 1 | TULI TUIPULOTU (7.0) |
| PITTSBURGH | 1 | T.J. WATT (5.0) |
| LAS VEGAS | 1 | MAXX CROSBY (5.0) |
| INDIANAPOLIS | 1 | LAIATU LATU (5.0) |
| WASHINGTON | 1 | DORANCE ARMSTRONG (5.5) |
| KANSAS CITY | 1 | GEORGE KARLAFTIS (5.0) |
No comments:
Post a Comment