POWER RANKINGS WEEK 10
| Rank | Team | Record | Offensive Points | Points Allowed | Streak |
|---|---|---|---|---|---|
| 1 | SEATTLE SEAHAWKS | 7-2 (T-2ND) | 275 (4TH) | 172 (4TH) | W4 (T-2ND) |
| 2 | DETROIT LIONS | 6-3 (T-4TH) | 283 (3RD) | 200 (9TH) | W1 (T-5TH) |
| 3 | LOS ANGELES RAMS | 7-2 (T-2ND) | 251 (6TH) | 153 (2ND) | W4 (T-2ND) |
| 4 | INDIANAPOLIS COLTS | 8-2 (T-1ST) | 321 (1ST) | 206 (T-11TH) | W1 (T-5TH) |
| 5 | DENVER BRONCOS | 8-2 (T-1ST) | 235 (T-10TH) | 173 (5TH) | W7 (T-1ST) |
| 6 | NEW ENGLAND PATRIOTS | 8-2 (T-1ST) | 265 (4TH) | 192 (T-7TH) | W7 (T-1ST) |
| 7 | TAMPA BAY BUCCANEERS | 6-3 (T-4TH) | 220 (T-13TH) | 206 (T-11TH) | L1 (T-6TH) |
| 8 | PHILADELPHIA EAGLES | 7-2 (T-2ND) | 218 (15TH) | 192 (7TH) | W3 (T-3RD) |
| 9 | BUFFALO BILLS | 6-3 (T-4TH) | 248 (7TH) | 197 (8TH) | L1 (T-6TH) |
| 10 | LOS ANGELES CHARGERS | 7-3 (3RD) | 240 (8TH) | 203 (10TH) | W3 (T-3RD) |
| 11 | KANSAS CITY CHIEFS | 5-4 (T-7TH) | 235 (T-10TH) | 159 (3RD) | L1 (T-6TH) |
| 12 | PITTSBURGH STEELERS | 5-4 (T-7TH) | 212 (19TH) | 220 (T-18TH) | L1 (T-6TH) |
| 13 | GREEN BAY PACKERS | 5-3-1 (5TH) | 213 (18TH) | 176 (6TH) | L2 (T-7TH) |
| 14 | BALTIMORE RAVENS | 4-5 (T-8TH) | 229 (12TH) | 235 (23RD) | W3 (T-3RD) |
| 15 | CHICAGO BEARS | 6-3 (T-4TH) | 239 (9TH) | 247 (24TH) | W2 (4TH) |
| 16 | SAN FRANCISCO 49ERS | 6-4 (6TH) | 220 (T-13TH) | 230 (22ND) | L1 (T-6TH) |
No comments:
Post a Comment