ONE-SCORE GAME RECORDS THROUGH WEEK 12
| Division | Team | Record |
|---|---|---|
| NFC WEST | SAN FRANCISCO 49ERS | 4-1 |
| NFC WEST | LOS ANGELES RAMS | 3-2 |
| NFC WEST | ARIZONA CARDINALS | 2-6 |
| NFC WEST | SEATTLE SEAHAWKS | 4-3 |
| NFC EAST | PHILADELPHIA EAGLES | 7-2 |
| NFC EAST | DALLAS COWBOYS | 2-2 |
| NFC EAST | NEW YORK GIANTS | 1-5 |
| NFC EAST | WASHINGTON COMMANDERS | 0-3 |
| NFC NORTH | CHICAGO BEARS | 6-1 |
| NFC NORTH | MINNESOTA VIKINGS | 3-4 |
| NFC NORTH | GREEN BAY PACKERS | 2-3 |
| NFC NORTH | DETROIT LIONS | 2-2 |
| NFC SOUTH | CAROLINA PANTHERS | 5-1 |
| NFC SOUTH | TAMPA BAY BUCCANEERS | 4-2 |
| NFC SOUTH | ATLANTA FALCONS (0-2 in OT in consecutive games) | 1-4 |
| NFC SOUTH | NEW ORLEANS SAINTS | 0-3 |
| AFC WEST | DENVER BRONCOS | 7-2 |
| AFC WEST | LOS ANGELES CHARGERS | 4-1 |
| AFC WEST | LAS VEGAS RAIDERS | 1-3 |
| AFC WEST | KANSAS CITY CHIEFS | 1-5 |
| AFC EAST | NEW ENGLAND PATRIOTS | 6-2 |
| AFC EAST | BUFFALO BILLS | 2-2 |
| AFC EAST | MIAMI DOLPHINS | 2-3 |
| AFC EAST | NEW YORK JETS | 1-5 |
| AFC NORTH | PITTSBURGH STEELERS | 4-1 |
| AFC NORTH | CINCINNATI BENGALS | 3-3 |
| AFC NORTH | BALTIMORE RAVENS | 2-2 |
| AFC NORTH | CLEVELAND BROWNS | 1-4 |
| AFC SOUTH | JACKSONVILLE JAGUARS | 5-3 |
| AFC SOUTH | INDIANAPOLIS COLTS | 3-3 |
| AFC SOUTH | HOUSTON TEXANS | 3-5 |
| AFC SOUTH | TENNESSEE TITANS | 1-4 |
No comments:
Post a Comment