Week 6 Power Rankings
| Rank | Team | Record | Pts Scored | Pts Allowed |
|---|---|---|---|---|
| (1st) | Tampa Bay Bucs | 5-1 | 165 (6th) | 151 (25th) |
| (2nd) | Detroit Lions | 4-2 | 191 (2nd) | 142 (19th) |
| (3rd) | Los Angeles Rams | 4-2 | 140 (12th) | 110 (7th) |
| (4th) | Buffalo Bills | 4-2 | 167 (4th) | 137 (17th) |
| (5th) | Seattle Seahawks | 4-2 | 166 (5th) | 117 (9th) |
| (6th) | Pittsburgh Steelers | 4-1 | 119 (25th) | 107 (6th) |
| (7th) | Indianapolis Colts | 5-1 | 194 (1st) | 116 (8th) |
| (8th) | Denver Broncos | 4-2 | 130 (T-17th) | 95 (2nd) |
| (9th) | Philadelphia Eagles | 4-2 | 142 (11th) | 143 (20th) |
| (10th) | Los Angeles Chargers | 4-2 | 127 (18th) | 125 (13th) |
| (11th) | Green Bay Packers | 3-1-1 | 131 (16th) | 102 (5th) |
| (12th) | Washington Commanders | 3-3 | 158 (7th) | 126 (14th) |
| (13th) | Jacksonville Jags | 4-2 | 139 (13th) | 120 (T-10th) |
| (14th) | Kansas City Chiefs | 3-3 | 155 (8th) | 124 (12th) |
| (15th) | New England Patriots | 4-2 | 150 (9th) | 120 (T-10th) |
No comments:
Post a Comment