Elite Sports Talk - TE Rankings
Receptions/Targets/Yards/TDs Through Week 6
| Team | Player | REC | Targets | Yards | TDs |
|---|---|---|---|---|---|
| DAL | Jake Ferguson | 44 (1st) | 51 (2nd) | 305 (3rd) | 0 (22nd) |
| ARI | Trey McBride | 37 (2nd) | 53 (1st) | 347 (1st) | 2 (2nd) |
| IND | Tyler Warren* | 29 (4th) | 40 (5th) | 370 (1st) | 2 (2nd) |
| KC | Travis Kelce | 28 (5th) | 37 (7th) | 321 (2nd) | 2 (2nd) |
| CLE | Harold Fannin Jr.* | 28 (5th) | 38 (6th) | 254 (13th) | 1 (13th) |
| DET | Sam LaPorta | 26 (7th) | 33 (10th) | 324 (2nd) | 2 (2nd) |
| NO | Juwan Johnson | 26 (7th) | 37 (7th) | 236 (17th) | 1 (13th) |
| SF | Jake Tonges | 25 (9th) | 34 (9th) | 224 (21st) | 3 (1st) |
| PHI | Dallas Goedert | 24 (10th) | 33 (10th) | 243 (15th) | 5 (1st) |
| TEN | Chig Okonkwo | 23 (11th) | 30 (11th) | 218 (22nd) | 0 (22nd) |
| CLE | David Njoku | 23 (11th) | 36 (8th) | 223 (20th) | 1 (13th) |
| ATL | Kyle Pitts | 23 (11th) | 28 (13th) | 223 (20th) | 1 (13th) |
| HOU | Dalton Schultz | 21 (14th) | 27 (14th) | 186 (24th) | 0 (22nd) |
| BAL | Mark Andrews | 21 (14th) | 27 (14th) | 174 (25th) | 2 (2nd) |
| NYJ | Mason Taylor* | 21 (14th) | 29 (12th) | 177 (23rd) | 0 (22nd) |
| JAC | Brenton Strange | 20 (17th) | 24 (17th) | 204 (4th) | 0 (22nd) |
| BUF | Dalton Kincaid | 20 (17th) | 24 (17th) | 287 (6th) | 3 (1st) |
| NE | Hunter Henry | 20 (17th) | 31 (11th) | 277 (8th) | 3 (1st) |
| WAS | Zach Ertz | 20 (17th) | 27 (14th) | 192 (20th) | 3 (1st) |
| LV | Brock Bowers | 19 (20th) | 24 (17th) | 225 (3rd) | 0 (22nd) |
| MIN | T.J. Hockenson | 19 (20th) | 24 (17th) | 153 (25th) | 1 (13th) |
| GB | Tucker Kraft | 18 (22nd) | 22 (19th) | 268 (9th) | 3 (1st) |
| DEN | Evan Engram | 17 (23rd) | 25 (15th) | 137 (25th) | 1 (13th) |
| PIT | Jonnu Smith | 17 (23rd) | 20 (20th) | 89 (25th) | 1 (13th) |
| SEA | AJ Barner | 17 (23rd) | 19 (21st) | 205 (5th) | 4 (1st) |
* Indicates rookie player.
No comments:
Post a Comment