Top 20 QBs Through Week 6
Yards/TDs/INTs/CMP%/QBR/RTG
| Team | Player | Yards | TDs | INTs | CMP% | QBR | RTG |
|---|---|---|---|---|---|---|---|
| LAR | Matthew Stafford | 1,684 (1st) | 12 (2nd) | 2 (6th) | 66.5 (11th) | 64.6 (8th) | 106.2 (3rd) |
| DAL | Dak Prescott | 1,617 (2nd) | 13 (1st) | 3 (3rd) | 71.6 (2nd) | 79.2 (2nd) | 104.6 (4th) |
| SEA | Sam Darnold | 1,541 (3rd) | 11 (3rd) | 3 (3rd) | 70.8 (3rd) | 78.5 (3rd) | 116.0 (1st) |
| TB | Baker Mayfield | 1,539 (4th) | 12 (2nd) | 1 (11th) | 66.2 (12th) | 71.1 (5th) | 108.5 (2nd) |
| NE | Drake Maye | 1,522 (5th) | 10 (5th) | 2 (6th) | 73.2 (1st) | 72.3 (4th) | 112.5 (2nd) |
| KC | Patrick Mahomes | 1,514 (6th) | 11 (3rd) | 2 (6th) | 64.8 (13th) | 76.1 (4th) | 99.0 (11th) |
| IND | Daniel Jones | 1,502 (7th) | 8 (8th) | 3 (3rd) | 71.7 (1st) | 79.7 (1st) | 104.4 (5th) |
| LAC | Justin Herbert | 1,493 (8th) | 10 (5th) | 4 (1st) | 67.6 (7th) | 65.5 (7th) | 94.9 (13th) |
| BUF | Josh Allen | 1,397 (9th) | 11 (3rd) | 4 (1st) | 68.5 (6th) | 62.4 (10th) | 103.1 (6th) |
| DET | Jared Goff | 1,390 (10th) | 14 (1st) | 2 (6th) | 75.9 (1st) | 72.4 (4th) | 120.6 (1st) |
| LV | Geno Smith | 1,350 (11th) | 7 (10th) | 10 (1st) | 66.1 (13th) | 37.8 (20th) | 77.6 (20th) |
| JAC | Trevor Lawrence | 1,324 (12th) | 8 (8th) | 5 (2nd) | 61.1 (20th) | 47.1 (19th) | 81.9 (18th) |
| DEN | Bo Nix | 1,277 (13th) | 9 (7th) | 4 (1st) | 64.6 (14th) | 51.0 (18th) | 88.2 (16th) |
| GB | Jordan Love | 1,259 (14th) | 9 (7th) | 2 (6th) | 70.1 (4th) | 69.7 (6th) | 110.9 (3rd) |
| SF | Mac Jones | 1,252 (15th) | 6 (12th) | 3 (3rd) | 67.3 (8th) | 52.9 (17th) | 93.7 (14th) |
| NO | Spencer Rattler | 1,217 (16th) | 6 (12th) | 1 (11th) | 68.5 (6th) | 60.2 (11th) | 91.9 (15th) |
| MIA | Tua Tagovailoa | 1,213 (17th) | 11 (3rd) | 7 (1st) | 69.8 (5th) | 50.5 (18th) | 92.1 (14th) |
| CHI | Caleb Williams | 1,179 (18th) | 9 (7th) | 2 (6th) | 61.6 (19th) | 60.4 (12th) | 98.0 (12th) |
| PHI | Jalen Hurts | 1,172 (19th) | 8 (8th) | 1 (11th) | 68.0 (7th) | 60.8 (11th) | 100.2 (10th) |
| ATL | Michael Penix Jr. | 1,168 (20th) | 4 (17th) | 3 (3rd) | 62.4 (18th) | 52.8 (16th) | 85.6 (17th) |
No comments:
Post a Comment