WEEK 15 POWER RANKINGS
| TEAM | RECORD |
|---|---|
| 1) DENVER BRONCOS | 12-2 |
| 2) SEATTLE SEAHAWKS | 12-3* |
| 3) LOS ANGELES RAMS | 11-4* |
| 4) CHICAGO BEARS | 10-4 |
| 5) BUFFALO BILLS | 10-4 |
| 6) NEW ENGLAND PATRIOTS | 11-3 |
| 7) HOUSTON TEXANS | 9-5 |
| 8) GREEN BAY PACKERS | 9-4-1 |
| 9) JACKSONVILLE JAGUARS | 10-4 |
| 10) DETROIT LIONS | 8-6 |
| 11) SAN FRANCISCO 49ERS | 10-4 |
| 12) LOS ANGELES CHARGERS | 10-4 |
| 13) PHILADELPHIA EAGLES | 9-5 |
| 14) BALTIMORE RAVENS | 7-7 |
| 15) PITTSBURGH STEELERS | 8-6 |
* = Has already played their Week 16 game