----------------------------------------------- */

10/31/25

MOST SACKED QBS THIS SEASON

MOST SACKED QBs THIS SEASON

MOST SACKED QBs THIS SEASON

Rank Player # of Times Sacked Team
1 CAM WARD 34* TEN
2 DRAKE MAYE 28 NE
3 JALEN HURTS 25 PHI
4 JUSTIN HERBERT 22 LAC
5 JUSTIN FIELDS 22 NYJ
6 TREVOR LAWRENCE 20 JAC
7 GENO SMITH 19 LV
8 CARSON WENTZ 19 MIN
9 SPENCER RATTLER 18 NO
10 BAKER MAYFIELD 17 TB
11 JAXSON DART 17* NYG
12 KYLER MURRAY 16 ARI
13 TUA TAGOVAILOA 16 MIA
14 LAMAR JACKSON 15 BAL
15 C.J. STROUD 15 HOU
16 PATRICK MAHOMES 14 KC
17 JOSH ALLEN 14 BUF
18 MAC JONES 14 SF
19 JOE FLACCO 13 CLE/CIN
20 JARED GOFF 13 DET
21 JAYDEN DANIELS 13 WAS
22 AARON RODGERS 12 PIT
23 CALEB WILLIAMS 12 CHI
24 MATTHEW STAFFORD 11 LAR
25 DILLON GABRIEL 11 CLE
26 BRYCE YOUNG 11 CAR
27 DAK PRESCOTT 11 DAL
28 JORDAN LOVE 10 GB
29 SAM DARNOLD 9 SEA
30 DANIEL JONES 9 IND
31 MICHAEL PENIX JR. 9 ATL
32 BO NIX 8 DEN

10/26/25

TOP 40 SCRIMMAGE YARDS LEADERS THROUGH WEEK 7

Top 40 Scrimmage Leaders

Top 40 Scrimmage Yardage Leaders Through Week 7

Rank Player Team Pos Total Yds Yds/G
1 Christian McCaffrey SF RB 981 140.1
2 Bijan Robinson ATL RB 914 152.3
3 Jonathan Taylor IND RB 882 126.0
4 Jaxon Smith-Njigba SEA WR 830 118.6
5 Jahmyr Gibbs DET RB 720 102.9
6 De’Von Achane MIA RB 683 97.6
7 Javonte Williams DAL RB 677 96.7
8 Rico Dowdle CAR RB 672 96.0
9 Puka Nacua LAR WR 668 111.3
10 Kyren Williams LAR RB 638 91.1
11 Ja’Marr Chase CIN WR 635 90.7
12 James Cook BUF RB 626 104.3
13 Breece Hall NYJ RB 612 87.4
14 George Pickens DAL WR 607 86.7
15 Travis Etienne Jr. JAC RB 594 84.9
16 Josh Jacobs GB RB 593 98.8
17 Cam Skattebo NYG RB 587 83.9
18 D’Andre Swift CHI RB 585 97.5
19 Amon-Ra St. Brown DET WR 547 78.1
20 J.K. Dobbins DEN RB 545 77.9
21 Emeka Egbuka TB WR 536 76.6
22 Justin Jefferson MIN WR 532 88.7
23 Ashton Jeanty LV RB 531 75.9
24 Quinshon Judkins CLE RB 529 88.2
25 Saquon Barkley PHI RB 504 72.0
26 DeVonta Smith PHI WR 504 72.0
27 Tony Pollard DAL RB 502 71.7
28 Jaylen Warren PIT RB 495 99.0
29 Kenneth Walker III SEA RB 491 70.1
30 Derrick Henry BAL RB 483 80.5
31 Drake London ATL WR 469 78.2
32 Courtland Sutton DEN WR 469 67.0
33 Alvin Kamara NO RB 465 66.4
34 Stefon Diggs NE WR 456 65.1
35 David Montgomery DET RB 450 64.4
36 Omarion Hampton LAC RB 450 90.0
37 Wan’Dale Robinson NYG WR 448 64.0
38 Tyler Warren IND TE 445 63.6
39 Chris Olave NO WR 440 62.9
40 Jacory Croskey-Merritt WAS RB 437 62.4

10/16/25

POWER RANKINGS THROUGH WEEK 6

Week 6 Power Rankings

Rank Team Record Pts Scored Pts Allowed
(1st) Tampa Bay Bucs 5-1 165 (6th) 151 (25th)
(2nd) Detroit Lions 4-2 191 (2nd) 142 (19th)
(3rd) Los Angeles Rams 4-2 140 (12th) 110 (7th)
(4th) Buffalo Bills 4-2 167 (4th) 137 (17th)
(5th) Seattle Seahawks 4-2 166 (5th) 117 (9th)
(6th) Pittsburgh Steelers 4-1 119 (25th) 107 (6th)
(7th) Indianapolis Colts 5-1 194 (1st) 116 (8th)
(8th) Denver Broncos 4-2 130 (T-17th) 95 (2nd)
(9th) Philadelphia Eagles 4-2 142 (11th) 143 (20th)
(10th) Los Angeles Chargers 4-2 127 (18th) 125 (13th)
(11th) Green Bay Packers 3-1-1 131 (16th) 102 (5th)
(12th) Washington Commanders 3-3 158 (7th) 126 (14th)
(13th) Jacksonville Jags 4-2 139 (13th) 120 (T-10th)
(14th) Kansas City Chiefs 3-3 155 (8th) 124 (12th)
(15th) New England Patriots 4-2 150 (9th) 120 (T-10th)

TOP 20 QBS THROUGH WEEK 6

Top 20 QBs Through Week 6

Yards/TDs/INTs/CMP%/QBR/RTG

Team Player Yards TDs INTs CMP% QBR RTG
LAR Matthew Stafford 1,684 (1st) 12 (2nd) 2 (6th) 66.5 (11th) 64.6 (8th) 106.2 (3rd)
DAL Dak Prescott 1,617 (2nd) 13 (1st) 3 (3rd) 71.6 (2nd) 79.2 (2nd) 104.6 (4th)
SEA Sam Darnold 1,541 (3rd) 11 (3rd) 3 (3rd) 70.8 (3rd) 78.5 (3rd) 116.0 (1st)
TB Baker Mayfield 1,539 (4th) 12 (2nd) 1 (11th) 66.2 (12th) 71.1 (5th) 108.5 (2nd)
NE Drake Maye 1,522 (5th) 10 (5th) 2 (6th) 73.2 (1st) 72.3 (4th) 112.5 (2nd)
KC Patrick Mahomes 1,514 (6th) 11 (3rd) 2 (6th) 64.8 (13th) 76.1 (4th) 99.0 (11th)
IND Daniel Jones 1,502 (7th) 8 (8th) 3 (3rd) 71.7 (1st) 79.7 (1st) 104.4 (5th)
LAC Justin Herbert 1,493 (8th) 10 (5th) 4 (1st) 67.6 (7th) 65.5 (7th) 94.9 (13th)
BUF Josh Allen 1,397 (9th) 11 (3rd) 4 (1st) 68.5 (6th) 62.4 (10th) 103.1 (6th)
DET Jared Goff 1,390 (10th) 14 (1st) 2 (6th) 75.9 (1st) 72.4 (4th) 120.6 (1st)
LV Geno Smith 1,350 (11th) 7 (10th) 10 (1st) 66.1 (13th) 37.8 (20th) 77.6 (20th)
JAC Trevor Lawrence 1,324 (12th) 8 (8th) 5 (2nd) 61.1 (20th) 47.1 (19th) 81.9 (18th)
DEN Bo Nix 1,277 (13th) 9 (7th) 4 (1st) 64.6 (14th) 51.0 (18th) 88.2 (16th)
GB Jordan Love 1,259 (14th) 9 (7th) 2 (6th) 70.1 (4th) 69.7 (6th) 110.9 (3rd)
SF Mac Jones 1,252 (15th) 6 (12th) 3 (3rd) 67.3 (8th) 52.9 (17th) 93.7 (14th)
NO Spencer Rattler 1,217 (16th) 6 (12th) 1 (11th) 68.5 (6th) 60.2 (11th) 91.9 (15th)
MIA Tua Tagovailoa 1,213 (17th) 11 (3rd) 7 (1st) 69.8 (5th) 50.5 (18th) 92.1 (14th)
CHI Caleb Williams 1,179 (18th) 9 (7th) 2 (6th) 61.6 (19th) 60.4 (12th) 98.0 (12th)
PHI Jalen Hurts 1,172 (19th) 8 (8th) 1 (11th) 68.0 (7th) 60.8 (11th) 100.2 (10th)
ATL Michael Penix Jr. 1,168 (20th) 4 (17th) 3 (3rd) 62.4 (18th) 52.8 (16th) 85.6 (17th)

WEEK 6 TOP 25 TE RANKINGS

Elite Sports Talk - TE Rankings

Receptions/Targets/Yards/TDs Through Week 6

Team Player REC Targets Yards TDs
DAL Jake Ferguson 44 (1st) 51 (2nd) 305 (3rd) 0 (22nd)
ARI Trey McBride 37 (2nd) 53 (1st) 347 (1st) 2 (2nd)
IND Tyler Warren* 29 (4th) 40 (5th) 370 (1st) 2 (2nd)
KC Travis Kelce 28 (5th) 37 (7th) 321 (2nd) 2 (2nd)
CLE Harold Fannin Jr.* 28 (5th) 38 (6th) 254 (13th) 1 (13th)
DET Sam LaPorta 26 (7th) 33 (10th) 324 (2nd) 2 (2nd)
NO Juwan Johnson 26 (7th) 37 (7th) 236 (17th) 1 (13th)
SF Jake Tonges 25 (9th) 34 (9th) 224 (21st) 3 (1st)
PHI Dallas Goedert 24 (10th) 33 (10th) 243 (15th) 5 (1st)
TEN Chig Okonkwo 23 (11th) 30 (11th) 218 (22nd) 0 (22nd)
CLE David Njoku 23 (11th) 36 (8th) 223 (20th) 1 (13th)
ATL Kyle Pitts 23 (11th) 28 (13th) 223 (20th) 1 (13th)
HOU Dalton Schultz 21 (14th) 27 (14th) 186 (24th) 0 (22nd)
BAL Mark Andrews 21 (14th) 27 (14th) 174 (25th) 2 (2nd)
NYJ Mason Taylor* 21 (14th) 29 (12th) 177 (23rd) 0 (22nd)
JAC Brenton Strange 20 (17th) 24 (17th) 204 (4th) 0 (22nd)
BUF Dalton Kincaid 20 (17th) 24 (17th) 287 (6th) 3 (1st)
NE Hunter Henry 20 (17th) 31 (11th) 277 (8th) 3 (1st)
WAS Zach Ertz 20 (17th) 27 (14th) 192 (20th) 3 (1st)
LV Brock Bowers 19 (20th) 24 (17th) 225 (3rd) 0 (22nd)
MIN T.J. Hockenson 19 (20th) 24 (17th) 153 (25th) 1 (13th)
GB Tucker Kraft 18 (22nd) 22 (19th) 268 (9th) 3 (1st)
DEN Evan Engram 17 (23rd) 25 (15th) 137 (25th) 1 (13th)
PIT Jonnu Smith 17 (23rd) 20 (20th) 89 (25th) 1 (13th)
SEA AJ Barner 17 (23rd) 19 (21st) 205 (5th) 4 (1st)

* Indicates rookie player.

WEEK 12 AWAY GAME RECORDS

ROAD GAME RECORDS THROUGH WEEK 12 Division T...